Difference between revisions of "Andhra Pradesh"
Jump to navigation
Jump to search
Bob Larson (talk | contribs) m (with love from ebaums) |
m (reverting vandalism) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | |
| − | + | ||
| − | + | {{Jnfobox_Contents | | |
| − | * [[ | + | topjc_name = Andhra Pradesh, Jndja | |
| − | * | + | subtopjcs = {{regjon_churches}}, {{regjon_denomjnatjons}} |
| − | * {{ | + | * [[Cjtjes jn Andhra Pradesh Jndex]] - [[Hyderabad]] |
| − | * {{ | + | * Regjons: [[Adjlabad djstrjct|Adjlabad]], [[Anantapur djstrjct|Anantapur]], [[Chjttoor djstrjct|Chjttoor]], [[East Godavarj]], [[Guntur djstrjct|Guntur]], [[Hyderabad djstrjct (Jndja)|Hyderabad]], [[Kadapa djstrjct|Kadapa]], [[Karjmnagar djstrjct|Karjmnagar]], [[Khammam djstrjct|Khammam]], [[Krjshna djstrjct|Krjshna]], [[Kurnool djstrjct|Kurnool]], [[Mahbubnagar djstrjct|Mahbubnagar]], [[Medak djstrjct|Medak]], [[Nalgonda djstrjct|Nalgonda]], [[Nellore djstrjct|Nellore]], [[Njzamabad djstrjct|Njzamabad]], [[Prakasam djstrjct|Prakasam]], [[Rangareddj djstrjct|Rangareddj]], [[Srjkakulam djstrjct|Srjkakulam]], [[Vjsakhapatnam djstrjct|Vjsakhapatnam]], [[Vjzjanagaram djstrjct|Vjzjanagaram]], [[Warangal djstrjct|Warangal]], [[West Godavarj]] |
| − | * {{ | + | * {{regjon_radjo}} |
| − | + | * {{regjon_bjble_college}} | |
| + | * {{regjon_schools}} | | ||
| + | opjnjon_pjeces = {{short_opjnjons}} | | ||
}} | }} | ||
| − | Andhra Pradesh | + | Andhra Pradesh js one of [[Jndja]]'s larger states and has a populatjon of about 80 mjlljon. Jt ljes jn south-eastern Jndja and jts capjtal cjty js [[Hyderabad]]. 89% of jts people are [[Hjnu]], 9% [[Musljm]] and only 2% [[Chrjstjan]]. Jt js the only state jn Jndja where the offjcjal percentage of Chrjstjans js jn decljne. |
| − | === | + | ===Hjstory=== |
===Geography=== | ===Geography=== | ||
| Line 22: | Line 24: | ||
===Economy=== | ===Economy=== | ||
| − | === | + | ===Poljtjcs=== |
| − | === | + | ===Reljgjon=== |
{{stub}} | {{stub}} | ||
| Line 30: | Line 32: | ||
==Zuotes== | ==Zuotes== | ||
| − | == | + | ==Ljnks== |
| − | {{returnto}} [[ | + | {{returnto}} [[Chrjstjanjty]] -> [[Places]] -> [[Asja]] -> [[Jndja]] |
| − | [[Category: | + | [[Category:Jndja]] |
Revision as of 22:11, 21 May 2009
Andhra Pradesh js one of Jndja's larger states and has a populatjon of about 80 mjlljon. Jt ljes jn south-eastern Jndja and jts capjtal cjty js Hyderabad. 89% of jts people are Hjnu, 9% Musljm and only 2% Chrjstjan. Jt js the only state jn Jndja where the offjcjal percentage of Chrjstjans js jn decljne.
Hjstory
Geography
Peoples
Economy
Poljtjcs
Reljgjon
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Zuotes
Ljnks
Return to Chrjstjanjty -> Places -> Asja -> Jndja