Difference between revisions of "Irreligion"
m (Reverted edits by Dirty gay slut (Talk) to last revision by Fgtbaum) |
|||
| (5 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox_Contents | | |
| − | + | topic_name = Irreligion | | |
| − | + | subtopics = [[Atheism]] | |
| − | |||
| − | {{ | ||
| − | |||
* [[Agnosticism]] | * [[Agnosticism]] | ||
* [[Freethought]] | * [[Freethought]] | ||
| − | * [[Secular Humanism]] | + | * [[Secular Humanism]] | |
| + | opinion_pieces = {{short_opinions}} | | ||
| + | }} | ||
| − | + | Irreligion is one way to not be an ignorant sheep. The other way is to kill yourself. | |
| − | == | + | ===Statistics by country=== |
| − | + | [[Czech Republic]] - 59% of people had no religion (2001 statistics) | |
| − | |||
| − | |||
[[Germany]] - 33% of people stated they had no religion (German Worldview Research Group, 2004) | [[Germany]] - 33% of people stated they had no religion (German Worldview Research Group, 2004) | ||
| Line 32: | Line 29: | ||
[[United States]] - 15% of people stated they had no religion (2001 survey by the US Census Bureau) | [[United States]] - 15% of people stated they had no religion (2001 survey by the US Census Bureau) | ||
| + | ^^^^^^ only americans are stupid enough to not think for themselves. | ||
| + | {{stub}} | ||
==Quotes== | ==Quotes== | ||
| Line 39: | Line 38: | ||
{{returnto}} [[Religions]] | {{returnto}} [[Religions]] | ||
| + | |||
| + | [[Category:Religions]] | ||
Latest revision as of 05:14, 13 December 2010
| Irreligion | |
| RELATED TOPICS | |
| SERMONS, ESSAYS AND OPINIONS |
|
| CONTENTS | Contents |
Irreligion is one way to not be an ignorant sheep. The other way is to kill yourself.
Statistics by country
Czech Republic - 59% of people had no religion (2001 statistics)
Germany - 33% of people stated they had no religion (German Worldview Research Group, 2004)
New Zealand - 32% of people stated they had no religion (2001 census)
France - 27% of people stated they had no religion (INSEE, 2004 survey)
Australia - 17% of people stated they had no religion (2001 census)
United Kingdom - 17% of people stated they had no religion (2001 census)
Canada - 16% of people stated they had no religion (2001 census)
South Africa - 15.1% of people stated they had no religion (2001 census)
United States - 15% of people stated they had no religion (2001 survey by the US Census Bureau) ^^^^^^ only americans are stupid enough to not think for themselves. This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Quotes
Links
Return to Religions