Difference between revisions of "Kings of Israel Index"
Jump to navigation
Jump to search
| Line 79: | Line 79: | ||
==Alphabetic Order== | ==Alphabetic Order== | ||
| − | + | '''A''' | |
[[Ahaz]] | [[Ahaz]] | ||
| − | + | '''D''' | |
[[King David|David]] | [[King David|David]] | ||
| − | + | '''H''' | |
[[Hezekiah]] | [[Hezekiah]] | ||
| − | + | '''S''' | |
[[Solomon]] | [[Solomon]] | ||
{{returnto}} [[Characters of the Bible]] | {{returnto}} [[Characters of the Bible]] | ||
Revision as of 10:59, 10 October 2007
Contents
Chronological Order
Kings of the United Kingdom of Israel
Kings of the Divided Kingdoms of Israel and Judah
| King of Judah (Estimated Dates BC) | King of Israel (Estimated Dates BC) | ||
|---|---|---|---|
| Rehoboam (931-913) | |||
| Abijam (913-911) | |||
| Asa (911-870) | |||
| Jehoshaphat (870-848) | |||
| Jehoram (848-841) | |||
| Ahaziah (841) | |||
| Athaliah (841-835) | |||
| Jehoash (835-796) | |||
| Amaziah (796-767) | |||
| Uzziah (767-740) | |||
| Jotham (740-732) | |||
| Ahaz (732-716) | |||
| Hezekiah (716-687) | Manasseh (687-643) | ||
| Amon (643-641) | |||
| Josiah (641-609) | |||
| Jehoahaz (609) | |||
| Jehoiakim (609-598) | |||
| Jeconiah (598-597) | |||
| Zedekiah (597-587) |
Alphabetic Order
A
D
H
S
Return to Characters of the Bible