Difference between revisions of "All Gas No Brake"
Jump to navigation
Jump to search
Line 2: | Line 2: | ||
==Tracks== | ==Tracks== | ||
− | + | # "Student Driver" – 2:34 | |
− | + | # "Second Chances" – 2:14 | |
− | + | # "Come Back Home" – 3:58 | |
− | + | # "Spending Time" – 2:50 | |
− | + | # "Livin' on a Prayer" – 3:09 | |
− | + | # "A Love Song" – 4:50 | |
− | + | # "Superstar" – 3:03 | |
− | + | # "Life is Good" – 2:32 | |
− | + | # "Tree Climber" – 0:29 | |
− | + | # "Gone Fishin'" – 2:42 | |
− | + | # "Finish Last" – 3:54 |
Revision as of 19:31, 25 June 2007
All Gas No Brake was Stellar Kart's first album released in 2005.
Tracks
- "Student Driver" – 2:34
- "Second Chances" – 2:14
- "Come Back Home" – 3:58
- "Spending Time" – 2:50
- "Livin' on a Prayer" – 3:09
- "A Love Song" – 4:50
- "Superstar" – 3:03
- "Life is Good" – 2:32
- "Tree Climber" – 0:29
- "Gone Fishin'" – 2:42
- "Finish Last" – 3:54