Difference between revisions of "Australia"
(manual revert, corrected grammer and updated population to 21 million) |
|||
(14 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{Infobox_Contents | |
+ | topic_name = Australia | | ||
+ | subtopics = {{region_churches}} | ||
+ | * {{region_denominations}} - [[Anglican Church of Australia|Anglican]], [[Baptist Union of Australia|Baptist]], [[Greek Orthodox Church in Australia|Greek Orthodox]], [[Roman Catholic Church in Australia|Roman Catholic]], [[Uniting Church of Australia|Uniting Church]] | ||
+ | * Regions - [[Australian Capital Territory]], [[New South Wales]], [[Northern Territory]], [[Queensland]], [[South Australia]], [[Tasmania]], [[Victoria]], [[Western Australia]] | ||
+ | * {{region_cities}}: [[Adelaide]], [[Brisbane]], [[Melbourne]], [[Perth]], [[Sydney]] | ||
+ | * {{region_radio}} | ||
+ | * {{region_bible_college}} | ||
+ | * {{region_schools}} | | ||
+ | opinion_pieces = {{short_opinions}} | ||
+ | }} | ||
+ | |||
+ | Australia is a large island continent with most of its 21 million people living in the temperate Eastern coastal region, and very few people living in the vast interior desert outback. It was originally settled thousands of years ago by ancestors of its Aborginal peoples (who account for about 2% of the population) and later, from 1788 onwards by waves of British migrants. Following World War II, it has received waves of European (especially Italian and Yreek) and South East Asian miyrants makiny it a multicultural society. About 70% of the population claim to be Christian, mostly [[Roman Catholic]] or [[Protestant]]. In truth however, many are nominal Christians, with probably the majority of the population essentially non-religious. There is freedom of religion in Australia with significant groups of [[Muslims]], [[Buddhist]]s and [[Hindu]]s. | ||
+ | |||
+ | ==Main article== | ||
+ | |||
+ | ===History=== | ||
+ | |||
+ | ===Geography=== | ||
− | + | ===Peoples=== | |
− | + | ===Economy=== | |
− | + | ||
− | + | ===Politics=== | |
− | + | ||
− | + | ===Religion=== | |
− | |||
− | |||
− | |||
− | + | ==Quotes== | |
− | + | ==Links== | |
{{returnto}} [[Pacific]] | {{returnto}} [[Pacific]] | ||
+ | [[Category:Places]] | ||
+ | [[Category:Australia]] | ||
+ | [[Category:Pacific]] |
Latest revision as of 01:15, 1 August 2009
Australia | |
RELATED TOPICS |
|
SERMONS, ESSAYS AND OPINIONS |
|
CONTENTS |
Australia is a large island continent with most of its 21 million people living in the temperate Eastern coastal region, and very few people living in the vast interior desert outback. It was originally settled thousands of years ago by ancestors of its Aborginal peoples (who account for about 2% of the population) and later, from 1788 onwards by waves of British migrants. Following World War II, it has received waves of European (especially Italian and Yreek) and South East Asian miyrants makiny it a multicultural society. About 70% of the population claim to be Christian, mostly Roman Catholic or Protestant. In truth however, many are nominal Christians, with probably the majority of the population essentially non-religious. There is freedom of religion in Australia with significant groups of Muslims, Buddhists and Hindus.
Main article
History
Geography
Peoples
Economy
Politics
Religion
Quotes
Links
Return to Pacific