Difference between revisions of "Churches in Archdiocese of Birmingham"
Jump to navigation
Jump to search
(Category:Church indexes) |
|||
(12 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | + | * All Souls (Coventry) (Coventry, West Midlands) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Aston University (Aston , West Midlands) | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | + | * Blessed Dominic Barberi (Oxford, Oxfordshire) | |
− | + | ||
− | + | * Blessed Robert Grissold (Balsall Common, West Midlands) | |
− | + | ||
− | + | * Chapel of the Blessed Trinity (Stonor, Oxfordshire) | |
− | + | ||
− | + | * Christ the King (Birmingham) (Kingstanding, West Midlands) | |
− | + | ||
− | + | * Christ the King (Woodcote) (Woodcote, Oxfordshire) | |
− | + | ||
− | + | * Christ the King and Our Lady of Lourdes (Coventry, West Midlands) | |
− | + | ||
− | + | * Corpus Christi (Stetchford, West Midlands) | |
− | + | ||
− | + | * Corpus Christi (Coventry) (Coventry, West Midlands) | |
− | + | ||
− | + | * Corpus Christi (Headington) (Headington, Oxfordshire) | |
− | + | ||
− | + | * Corpus Christi (Wolverhampton) (Wolverhampton, West Midlands) | |
− | + | ||
− | + | * English Martyrs (Sparkhill, West Midlands) | |
− | + | ||
− | + | * English Martyrs (Biddulph) (Biddulph, Staffordshire) | |
− | + | ||
− | + | * English Martyrs (Rowley Regis) (Blackheath, West Midlands) | |
− | + | ||
− | + | * English Martyrs (Rugby) (Rugby, Warwickshire) | |
− | + | ||
− | + | * Erdington Abbey (SS Thomas and Edmund of Canterbury)(Birmingham, West Midlands) | |
− | + | ||
− | + | * Holy Cross & St Francis (Walmley) (Sutton Coldfield, West | |
− | + | * Midlands) | |
− | + | ||
− | + | * Holy Cross (Lichfield) (Lichfield, Staffordshire) | |
− | + | ||
− | + | * Holy Cross (West Bromwich) (West Bromwich, West Midlands) | |
− | + | ||
− | + | * Holy Family (Bewdley) (Bewdley, Worcestershire) | |
− | + | ||
− | + | * Holy Family (Coventry) (Coventry, West Midlands) | |
− | + | ||
+ | * Holy Family (Small Heath) (Small Heath, West Midlands) | ||
+ | |||
+ | * Holy Michael Archangel (Aston-by-Stone, Staffordshire) | ||
+ | |||
+ | * Holy Redeemer (Pershore, Worcestershire) | ||
+ | |||
+ | * Holy Trinity (Bilston) (Bilston, West Midlands) | ||
+ | |||
+ | * Holy Trinity (Chipping Norton) (Chipping Norton, Oxfordshire) | ||
+ | |||
+ | * Holy Trinity (Hethe) (Hethe, Oxfordshire) | ||
+ | |||
+ | * Holy Trinity (Newcastle-under-Lyme) (Newcastle-under-Lyme,Staffordshire) | ||
+ | |||
+ | * Holy Trinity (Sutton Coldfield) (Sutton Coldfield, West Midlands) | ||
+ | |||
+ | * Mary Immaculate (Bentley) (Bentley, Staffordshire) | ||
+ | |||
+ | * Our Blessed Lady and St Alphonsus (Blackmore Park, Worcestershire) | ||
+ | |||
+ | * Our Blessed Lady and St John the Baptist (Market Drayton,Worcestershire) | ||
+ | |||
+ | * Our Blessed Lady and St Thomas of Canterbury (Dudley, West Midlands) | ||
+ | |||
+ | * Our Lady & All Saints (Stourbridge, West Midlands) | ||
+ | |||
+ | * Our Lady & St Anne (Caversham, Berkshire) | ||
+ | |||
+ | * Our Lady & St Benedict (Stoke-on-Trent, Staffordshire) | ||
+ | Our Lady & St Benedict (Wooton Wawen) (Wooton Wawen, | ||
+ | * Warwickshire) | ||
+ | |||
+ | * Our Lady & St Brigid (Birmingham, West Midlands) | ||
+ | |||
+ | * Our Lady & St Hubert (Warley, West Midlands) | ||
+ | |||
+ | * Our Lady & St Hugh's (Witney, Oxfordshire) | ||
+ | |||
+ | * Our Lady & St John (Goring-on-Thames, Oxfordshire) | ||
+ | |||
+ | * Our Lady & St Joseph (Alcester) (Alcester, Warwickshire) | ||
+ | |||
+ | * Our Lady & St Kenelm (Birmingham, West Midlands) | ||
+ | |||
+ | * Our Lady & St Michael (Shipston-on-Stour) (Shipston-on-Stour, | ||
+ | * Warwickshire) | ||
+ | |||
+ | * Our Lady & St Pius X (Kidderminster, Worcestershire) | ||
+ | |||
+ | * Our Lady & St Werburgh (Clayton, Staffordshire) | ||
+ | |||
+ | * Our Lady & St Wulstan (Southam, Warwickshire) | ||
+ | |||
+ | * Our Lady (Lillington) (Lillington, Warwickshire) | ||
+ | |||
+ | * Our Lady and St Rose of Lima (Weoley Castle, West Midlands) | ||
+ | |||
+ | * Our Lady Help of Christians (Birmingham, West Midlands) | ||
+ | |||
+ | * Our Lady Help of Christians (Cowley) (Oxford, Oxfordshire) | ||
+ | |||
+ | * Our Lady of Fatima (Quinton, West Midlands) | ||
+ | |||
+ | * Our Lady of Good Counsel & St Gregory the Great (Bearwood, West | ||
+ | * Midlands) | ||
+ | |||
+ | * Our Lady of Lourdes (Birmingham, West Midlands) | ||
+ | |||
+ | * Our Lady of Lourdes (Cradley Heath) (Cradley Heath, West | ||
+ | * Midlands) | ||
+ | |||
+ | * Our Lady of Lourdes (Hednesford) (Hednesford, Staffordshire) | ||
+ | |||
+ | * Our Lady of Lourdes (Kingswinford) (Kingswinford, West Midlands) | ||
+ | |||
+ | * Our Lady of Lourdes (Wheatley) (Wheatley, Oxfordshire) | ||
+ | |||
+ | * Our Lady of Mount Carmel (Redditch, Worcestershire) | ||
+ | |||
+ | * Our Lady of Peace & Blessed Robert Dibdale (Shottery, | ||
+ | * Warwickshire) | ||
+ | |||
+ | * Our Lady of Perpetual Succour (Barton-under-Needwood) | ||
+ | * (Barton-Under-Needwood, Staffordshire) | ||
+ | |||
+ | * Our Lady of Perpetual Succour (Rednall) (Rednall, West Midlands) | ||
+ | |||
+ | * Our Lady of Perpetual Succour (Stoke) (Stoke-on-Trent, | ||
+ | * Staffordshire) | ||
+ | |||
+ | * Our Lady of Perpetual Succour (Wolverhampton) (Wolverhampton, | ||
+ | * West Midlands) | ||
+ | |||
+ | * Our Lady of Sorrows (Knutton) (Knutton, Staffordshire) | ||
+ | |||
+ | * Our Lady of the Angels (Princethorpe, Warwickshire) | ||
+ | |||
+ | * Our Lady of the Angels & St Peter in Chains (Stoke-on-Trent, | ||
+ | * Staffordshire) | ||
+ | |||
+ | * Our Lady of the Angels (Nuneaton) (Nuneaton, Warwickshire) | ||
+ | |||
+ | * Our Lady of the Assumption (Birmingham, West Midlands) | ||
+ | |||
+ | * Our Lady of the Assumption (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * Our Lady of the Assumption (Swynnerton) (Stone, Staffordshire) | ||
+ | |||
+ | * Our Lady of the Rosary and St Theresa of Lisieux (Saltley, West | ||
+ | * Midlands) | ||
+ | |||
+ | * Our Lady of the Sacred Heart (Bulkington, Warwickshire) | ||
+ | |||
+ | * Our Lady of the Wayside (Solihull, West Midlands) | ||
+ | |||
+ | * Our Lady Queen of Peace (Worcester, Worcestershire) | ||
+ | |||
+ | * Sacred Heart (Abbots Bromley, Staffordshire) | ||
+ | |||
+ | * Sacred Heart (Oxford, Oxfordshire) | ||
+ | |||
+ | * Sacred Heart & Holy Souls (Birmingham, West Midlands) | ||
+ | |||
+ | * Sacred Heart & Our Lady (Tenbury Wells, Worcestershire) | ||
+ | |||
+ | * Sacred Heart & St Catherine of Alexandria (Droitwich, | ||
+ | * Worcestershire) | ||
+ | |||
+ | * Sacred Heart & St Margaret (Birmingham, West Midlands) | ||
+ | |||
+ | * Sacred Heart & St Margaret Mary (Birmingham, West Midlands) | ||
+ | |||
+ | * Sacred Heart & St Teresa (Coleshill, Warwickshire) | ||
+ | |||
+ | * Sacred Heart (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * Sacred Heart (Eccleshall) (Eccleshall, Staffordshire) | ||
+ | |||
+ | * Sacred Heart (Glascote Heath) (Glascote Heath, Staffordshire) | ||
+ | |||
+ | * Sacred Heart (Henley-on-Thames) (Henley-on-Thames, Oxfordshire) | ||
+ | |||
+ | * Sacred Heart (Rugby) (Rugby, Warwickshire) | ||
+ | |||
+ | * Sacred Heart (Stoke-on-Trent) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * Sacred Heart (Sutton Coldfield) (Sutton Coldfield, West | ||
+ | * Midlands) | ||
+ | |||
+ | * Sacred Heart (Tunstall) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * Sacred Heart and Holy Souls (Birmingham, West Midlands) | ||
+ | |||
+ | * Scred Heart (Silverdale) (Silverdale, Staffordshire) | ||
+ | |||
+ | * SS Edmund & Frideswide (Oxford, Oxfordshire) | ||
+ | |||
+ | * SS George & Martin (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * SS Gregory & Augustine (Oxford, Oxfordshire) | ||
+ | |||
+ | * SS John & Anthony (Birmingham, West Midlands) | ||
+ | |||
+ | * SS John & Martin (Birmingham, West Midlands) | ||
+ | |||
+ | * SS John Fisher & Thomas More (Burford) (Burford, Oxfordshire) | ||
+ | |||
+ | * SS Joseph & Etheldreda (Rugeley, Staffordshire) | ||
+ | |||
+ | * SS Joseph & Helen (Birmingham, West Midlands) | ||
+ | |||
+ | * SS Mary & Benedict (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * SS Mary & John (Birmingham, West Midlands) | ||
+ | |||
+ | * SS Mary & John (Snow Hill) (Wolverhampton, West Midlands) | ||
+ | |||
+ | * SS Mary & Modwen (Burton-On-Trent, Staffordshire) | ||
+ | |||
+ | * SS Michael & James (Haunton, Staffordshire) | ||
+ | |||
+ | * SS Oswald and Wulstan (Clent, Worcestershire) | ||
+ | |||
+ | * SS Peter & Paul (Lichfield, Staffordshire) | ||
+ | |||
+ | * SS Peter & Paul & St Elizabeth (Coughton, Warwickshire) | ||
+ | |||
+ | * SS Peter & Paul (Erdington) (Birmingham, West Midlands) | ||
+ | |||
+ | * SS Peter & Paul (Wolverhampton) (Wolverhampton, West Midlands) | ||
+ | |||
+ | * SS Peter and Paul (Brailes) (Brailes, Warwickshire) | ||
+ | |||
+ | * SS Thomas and Edmund of Canterbury (Birmingham, West Midlands) | ||
+ | |||
+ | * St Aidan (Wythall, Worcestershire) | ||
+ | |||
+ | * St Aloysius (Oxford, Oxfordshire) | ||
+ | |||
+ | * St Ambrose (Kidderminster) (Kidderminster, Worcestershire) | ||
+ | |||
+ | * St Ambrose Barlow (Hall Green, West Midlands) | ||
+ | |||
+ | * St Anne (Birmingham) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Anne (Chelmsley Wood) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Anne (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * St Anne (Nuneaton) (Nuneaton, Warwickshire) | ||
+ | |||
+ | * St Anne (Stafford) (Stafford, Staffordshire) | ||
+ | |||
+ | * St Anne (Streetly) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Anne (Wappenbury) (Leamington Spa, West Midlands) | ||
+ | |||
+ | * St Anthony of Padua (Oxford) (Oxford, Oxfordshire) | ||
+ | |||
+ | * St Anthony of Padua (Wolverhampton) (Wolverhampton, West | ||
+ | * Midlands) | ||
+ | |||
+ | * St Augustine (Solihull) (Solihull, West Midlands) | ||
+ | |||
+ | * St Augustine of Canterbury (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Augustine of England (Kenilworth, Warwickshire) | ||
+ | |||
+ | * St Augustine of England (Handsworth) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Austin (Stafford) (Stafford, Staffordshire) | ||
+ | |||
+ | * St Benedict (Atherstone, Warwickshire) | ||
+ | |||
+ | * St Benedict (Batchley) (Batchley, Worcestershire) | ||
+ | |||
+ | * St Bernadette (Brownhills) (Brownhills, West Midlands) | ||
+ | |||
+ | * St Bernadette (Stoke-on-Trent) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Bernadette (Wombourne) (Wombourne, Staffordshire) | ||
+ | |||
+ | * St Bernard (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Birinus (Dorchester-on-Thame, Oxfordshire) | ||
+ | |||
+ | * St Catherine (Walsall, West Midlands) | ||
+ | |||
+ | * St Catherine of Siena (Birmingham, West Midlands) | ||
+ | |||
+ | * St Chad & All Saints (Sedgley, West Midlands) | ||
+ | |||
+ | * St Chad's Cathedral (Birmingham, West Midlands) | ||
+ | |||
+ | * St Charles Borromeo (Hampton-on-the-Hill, Warwickshire) | ||
+ | |||
+ | * St Christopher (Tutbury, Staffordshire) | ||
+ | |||
+ | * St Christopher (Codsall) (Codsall, Staffordshire) | ||
+ | |||
+ | * St Dunstan's (Kings Heath, West Midlands) | ||
+ | |||
+ | * St Edmund Campion (Watlington, Oxfordshire) | ||
+ | |||
+ | * St Edmund Gennings (New Invention, West Midlands) | ||
+ | |||
+ | * St Edward (Selly Park, West Midlands) | ||
+ | |||
+ | * St Elizabeth (Foleshill) (Coventry, West Midlands) | ||
+ | |||
+ | * St Filumena (Caverswall, Staffordshire) | ||
+ | |||
+ | * St Francis (Handsworth, West Midlands) | ||
+ | |||
+ | * St Francis de Sales (Yoxall, Staffordshire) | ||
+ | |||
+ | * St Francis of Assisi (Baddesley Clinton, Warwickshire) | ||
+ | |||
+ | * St Francis of Assisi (Kenilworth) (Kenilworth, Warwickshire) | ||
+ | |||
+ | * St Francis of Assisi (Bedworth) (Bedworth, Warwickshire) | ||
+ | |||
+ | * St Francis of Assisi (Kineton) (Kineton, Warwickshire) | ||
+ | |||
+ | * St Francis of Assisi (Walsall) (Shelfield, West Midlands) | ||
+ | |||
+ | * St Francis Xavier (Oldbury, West Midlands) | ||
+ | |||
+ | * St George (Adderbury, Oxfordshire) | ||
+ | |||
+ | * St George & St Teresa (Solihull, West Midlands) | ||
+ | |||
+ | * St George (Worcester) (Worcester, Worcestershire) | ||
+ | |||
+ | * St Gerard (Birmingham, West Midlands) | ||
+ | |||
+ | * St Giles (Cheadle) (Cheadle, Staffordshire) | ||
+ | |||
+ | * St Gregory (Redditch, Worcestershire) | ||
+ | |||
+ | * St Gregory (Longton) (Stoke-On-Trent, Staffordshire) | ||
+ | |||
+ | * St Gregory the Great (Stratford upon Avon, Warwickshire) | ||
+ | |||
+ | * St Hugh of Lincoln (Woodstock, Oxfordshire) | ||
+ | |||
+ | * St James the Less (Wolvey, Warwickshire) | ||
+ | |||
+ | * St John (Banbury) (Banbury, Oxfordshire) | ||
+ | |||
+ | * St John Fisher & St Thomas More (Feckenham, Worcestershire) | ||
+ | |||
+ | * St John Fisher (Coseley) (Coseley, Staffordshire) | ||
+ | |||
+ | * St John Fisher (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * St John Fisher (West Heath) (West Heath, West Midlands) | ||
+ | |||
+ | * St John the Baptist (Spetchley Park, Worcestershire) | ||
+ | |||
+ | * St John the Baptist (Alton) (Alton, Staffordshire) | ||
+ | |||
+ | * St John the Baptist (Gt Haywood) (Great Haywood, Staffordshire) | ||
+ | |||
+ | * St John the Baptist (Tamworth) (Tamworth, Staffordshire) | ||
+ | |||
+ | * St John the Evangelist (Kidsgrove, Staffordshire) | ||
+ | |||
+ | * St John the Evangelist (Banbury) (Banbury, Oxfordshire) | ||
+ | |||
+ | * St John the Evangelist (Chesterton) (Chesterton, Staffordshire) | ||
+ | |||
+ | * St John Vianney (Coventry, West Midlands) | ||
+ | |||
+ | * St John’s Chapel (Birmingham, West Midlands) | ||
+ | |||
+ | * St Joseph (Arley) (Arley, Warwickshire) | ||
+ | |||
+ | * St Joseph (Avon Dassett) (Avon Dassett, Warwickshire) | ||
+ | |||
+ | * St Joseph (Burntwood) (Burntwood, Staffordshire) | ||
+ | |||
+ | * St Joseph (Burslem) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Joseph (Carterton) (Carterton, Oxfordshire) | ||
+ | |||
+ | * St Joseph (Darlaston) (Darlaston, West Midlands) | ||
+ | |||
+ | * St Joseph (Goldenhill) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Joseph (Leamington Spa) (Leamington Spa, Warwickshire) | ||
+ | |||
+ | * St Joseph (Malvern) (Malvern, Worcestershire) | ||
+ | |||
+ | * St Joseph (Monks Kirby) (Monks Kirby, Warwickshire) | ||
+ | |||
+ | * St Joseph (Nechells) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Joseph (Rocester) (Rocester, Warwickshire) | ||
+ | |||
+ | * St Joseph (Thame) (Thame, Oxfordshire) | ||
+ | |||
+ | * St Joseph (Upton-on-Severn) (Upton-on-Severn, Worcestershire) | ||
+ | |||
+ | * St Joseph (Wolverhampton) (Wolverhampton, West Midlands) | ||
+ | |||
+ | * St Joseph (Worcester) (Worcester, Worcestershire) | ||
+ | |||
+ | * St Joseph the Worker (Banbury) (Banbury, Oxfordshire) | ||
+ | |||
+ | * St Joseph the Worker (Bidford-on-Avon) (Bidford-Upon-Avon, | ||
+ | * Warwickshire) | ||
+ | |||
+ | * St Joseph the Worker (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * St Joseph's Chapel (Tiddington, Warwickshire) | ||
+ | |||
+ | * St Jude (Maypole, West Midlands) | ||
+ | |||
+ | * St Margaret Mary (Birmingham) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Maria Goretti (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Marie (Rugby) (Rugby, Warwickshire) | ||
+ | |||
+ | * St Mary (Alvechurch, Worcestershire) | ||
+ | |||
+ | * St Mary & St Egwin (Evesham, Worcestershire) | ||
+ | |||
+ | * St Mary & St Thomas More (Cannock, Staffordshire) | ||
+ | |||
+ | * St Mary (Brewood) (Brewood, Staffordshire) | ||
+ | |||
+ | * St Mary (Brierley Hill) (Brieley Hill, West Midlands) | ||
+ | |||
+ | * St Mary (Harborne) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Mary (Harvington) (Harvington, Worcestershire) | ||
+ | |||
+ | * St Mary (Leek) (Leek, West Midlands) | ||
+ | |||
+ | * St Mary (Stoke-on-Trent) (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Mary (Studley) (Studley, West Midlands) | ||
+ | |||
+ | * St Mary (Uttoxeter) (Uttoxeter, Staffordshire) | ||
+ | |||
+ | * St Mary (Walsall) (Walsall, West Midlands) | ||
+ | |||
+ | * St Mary (Willenhall) (Willenhall, West Midlands) | ||
+ | |||
+ | * St Mary Immaculate (Warwick, Warwickshire) | ||
+ | |||
+ | * St Mary of the Angels (Aldridge, West Midlands) | ||
+ | |||
+ | * St Mary on the Hill (Wednesbury, West Midlands) | ||
+ | |||
+ | * St Mary's Abbey (Oulton, Staffordshire) | ||
+ | |||
+ | * St Mary's Abbey (Colwich) (Colwich, Staffordshire) | ||
+ | |||
+ | * St Mary's College (Sutton Coldfield, West Midlands) | ||
+ | |||
+ | * St Michael & the Holy Angels (West Bromwich, West Midlands) | ||
+ | |||
+ | * St Michael (Birmingham) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Michael (Sonning Common) (Sonning Common, Oxfordshire) | ||
+ | |||
+ | * St Michael (Wolverhampton) (Wolverhampton, West Midlands) | ||
+ | |||
+ | * St Nicholas (Boldmere, West Midlands) | ||
+ | |||
+ | * St Patrick (Birmingham) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Patrick (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * St Patrick (Stafford) (Stafford, Staffordshire) | ||
+ | |||
+ | * St Patrick (Stoke) (Stoke-On-Trent, Staffordshire) | ||
+ | |||
+ | * St Patrick (Walsall) (Walsall, West Midlands) | ||
+ | |||
+ | * St Patrick (Wolverhampton) (Wolverhampton, West Midlands) | ||
+ | |||
+ | * St Paul (Kings Norton, West Midlands) | ||
+ | |||
+ | * St Peter & the English Martyrs (Lower Gornal, West Midlands) | ||
+ | |||
+ | * St Peter (Bartley Green) (Bartley Green, West Midlands) | ||
+ | |||
+ | * St Peter (Bloxwich) (Bloxwich, West Midlands) | ||
+ | |||
+ | * St Peter (Bromsgrove) (Bromsgrove, Worcestershire) | ||
+ | |||
+ | * St Peter (Eynsham) (Eynsham, Oxfordshire) | ||
+ | |||
+ | * St Peter (Stoke) (Stoke-On-Trent, Staffordshire) | ||
+ | |||
+ | * St Peter Apostle (Leamington Spa, Warwickshire) | ||
+ | |||
+ | * St Philip Neri (Smethwick, West Midlands) | ||
+ | |||
+ | * St Philip the Apostle (Ilmington, Warwickshire) | ||
+ | |||
+ | * St Pius X (Castlecroft, West Midlands) | ||
+ | |||
+ | * St Richard & St Hubert (Hadzor, Worcestershire) | ||
+ | |||
+ | * St Saviour (Broadway, Worcestershire) | ||
+ | |||
+ | * St Stanislaus Kosta (Coventry, West Midlands) | ||
+ | |||
+ | * St Teresa (Perry Barr) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Teresa and the Infant Jesus (Wolverhampton, West Midlands) | ||
+ | |||
+ | * St Teresa of Lisieux (Oxford, Oxfordshire) | ||
+ | |||
+ | * St Teresa of the Child Jesus (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * St Thomas More (Coventry) (Coventry, West Midlands) | ||
+ | |||
+ | * St Thomas More (Kidlington) (Kidlington, Oxfordshire) | ||
+ | |||
+ | * St Thomas More (Sheldon) (Sheldon, West Midlands) | ||
+ | |||
+ | * St Thomas More (Woodrow) (Woodrow, Staffordshire) | ||
+ | |||
+ | * St Thomas of Canterbury (Walsall, West Midlands) | ||
+ | |||
+ | * St Thomas of Canterbury (Tean) (Tean, Staffordshire) | ||
+ | |||
+ | * St Thomas of Canterbury (Wolverhampton) (Wolverhampton, West | ||
+ | * Midlands) | ||
+ | |||
+ | * St Thomas of Canterbury (Wroxton) (Wroxton, Oxfordshire) | ||
+ | |||
+ | * St Vincent de Paul (Vauxhall) (Birmingham, West Midlands) | ||
+ | |||
+ | * St Vladimir the Great (Coventry, West Midlands) | ||
+ | |||
+ | * St Wilfred (Castle Bromwich) (Castle Browmwich, West Midlands) | ||
+ | |||
+ | * St Wilfred (Cotton) (Cotton, Staffordshire) | ||
+ | |||
+ | * St Wulstan (Little Malvern, Worcestershire) | ||
+ | |||
+ | * St Wulstan & St Thomas of Canterbury (Stourport, Worcestershire) | ||
+ | |||
+ | * St Wulstan (Wolstanton) (Wolstanton, Staffordshire) | ||
+ | |||
+ | * Stanbrook Abbey (Worcester, Worcestershire) | ||
+ | |||
+ | * The Good Shepherd (Stoke-on-Trent, Staffordshire) | ||
+ | |||
+ | * The Holy Ghost & Mary Immaculate (Olton, West Midlands) | ||
+ | |||
+ | * The Holy Name of Jesus (Great Barr, West Midlands) | ||
+ | |||
+ | * The Immaculate Conception (Bicester, Oxfordshire) | ||
+ | |||
+ | * The Immaculate Conception & St Dominic (Stone, Staffordshire) | ||
+ | |||
+ | * The Most Holy Sacrament and St Osburg (Coventry, West Midlands) | ||
+ | |||
+ | * The Mother of God & Guardian Angels (Birmingham, West Midlands) | ||
+ | |||
+ | * The Oratory Church of the Immaculate Conception (Birmingham, | ||
+ | * West Midlands) | ||
+ | |||
+ | * The Sacred Heart & All Souls (Tipton, West Midlands) | ||
+ | |||
+ | * Smethwick Old Church (Smethwick, West Midlands) | ||
+ | |||
+ | {{returnto}} [[Places]] -> [[Europe]] -> [[United Kingdom]] -> [[England]] -> [[Birmingham]] | ||
+ | [[Category:Church indexes]] |
Latest revision as of 20:23, 9 August 2008
- All Souls (Coventry) (Coventry, West Midlands)
- Aston University (Aston , West Midlands)
- Blessed Dominic Barberi (Oxford, Oxfordshire)
- Blessed Robert Grissold (Balsall Common, West Midlands)
- Chapel of the Blessed Trinity (Stonor, Oxfordshire)
- Christ the King (Birmingham) (Kingstanding, West Midlands)
- Christ the King (Woodcote) (Woodcote, Oxfordshire)
- Christ the King and Our Lady of Lourdes (Coventry, West Midlands)
- Corpus Christi (Stetchford, West Midlands)
- Corpus Christi (Coventry) (Coventry, West Midlands)
- Corpus Christi (Headington) (Headington, Oxfordshire)
- Corpus Christi (Wolverhampton) (Wolverhampton, West Midlands)
- English Martyrs (Sparkhill, West Midlands)
- English Martyrs (Biddulph) (Biddulph, Staffordshire)
- English Martyrs (Rowley Regis) (Blackheath, West Midlands)
- English Martyrs (Rugby) (Rugby, Warwickshire)
- Erdington Abbey (SS Thomas and Edmund of Canterbury)(Birmingham, West Midlands)
- Holy Cross & St Francis (Walmley) (Sutton Coldfield, West
- Midlands)
- Holy Cross (Lichfield) (Lichfield, Staffordshire)
- Holy Cross (West Bromwich) (West Bromwich, West Midlands)
- Holy Family (Bewdley) (Bewdley, Worcestershire)
- Holy Family (Coventry) (Coventry, West Midlands)
- Holy Family (Small Heath) (Small Heath, West Midlands)
- Holy Michael Archangel (Aston-by-Stone, Staffordshire)
- Holy Redeemer (Pershore, Worcestershire)
- Holy Trinity (Bilston) (Bilston, West Midlands)
- Holy Trinity (Chipping Norton) (Chipping Norton, Oxfordshire)
- Holy Trinity (Hethe) (Hethe, Oxfordshire)
- Holy Trinity (Newcastle-under-Lyme) (Newcastle-under-Lyme,Staffordshire)
- Holy Trinity (Sutton Coldfield) (Sutton Coldfield, West Midlands)
- Mary Immaculate (Bentley) (Bentley, Staffordshire)
- Our Blessed Lady and St Alphonsus (Blackmore Park, Worcestershire)
- Our Blessed Lady and St John the Baptist (Market Drayton,Worcestershire)
- Our Blessed Lady and St Thomas of Canterbury (Dudley, West Midlands)
- Our Lady & All Saints (Stourbridge, West Midlands)
- Our Lady & St Anne (Caversham, Berkshire)
- Our Lady & St Benedict (Stoke-on-Trent, Staffordshire)
