Difference between revisions of "Kings of Israel Index"
Jump to navigation
Jump to search
(Category:Timelines) |
|||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| + | {{rtoc}} | ||
==Chronological Order== | ==Chronological Order== | ||
| Line 11: | Line 12: | ||
===Kings of the Divided Kingdoms of Israel and Judah=== | ===Kings of the Divided Kingdoms of Israel and Judah=== | ||
| − | { | + | {{divided_kingdom_kings}} |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Alphabetic Order== | ==Alphabetic Order== | ||
| Line 127: | Line 33: | ||
{{returnto}} [[Characters of the Bible]] | {{returnto}} [[Characters of the Bible]] | ||
| + | [[Category:Old Testament]] | ||
| + | [[Category:Timelines]] | ||
| + | [[Category:Indexes]] | ||
Latest revision as of 19:56, 6 November 2008
Chronological Order
Kings of the United Kingdom of Israel
Kings of the Divided Kingdoms of Israel and Judah
| King of Judah (Estimated Dates BC) | King of Israel (Estimated Dates BC) |
|---|---|
| Rehoboam (931-913) | Jeroboam I (931-910) |
| Abijam (913-911) | |
| Asa (911-870) | Nadab (910-909) |
| Baasha (909-886) | |
| Elah (886-885) | |
| Zimri (885) | |
| Omri (885-874) | |
| Ahab (874-853) | |
| Jehoshaphat (870-848) | Ahaziah of Israel (853-852) |
| Joram (852-841) | |
| Jehoram (848-841) | |
| Ahaziah of Judah (841) | Jehu (841-814) |
| Athaliah (841-835) | |
| Jehoash of Judah (835-796) | Jehoahaz of Israel (814-798) |
| Jehoash of Israel (798-782) | |
| Amaziah (796-767) | Jeroboam II (782-753) |
| Uzziah (767-740) | Zachariah (753) |
| Shallum (752) | |
| Menahem (752-742) | |
| Pekahiah (742-740) | |
| Jotham (740-732) | Pekah (740-732) |
| Ahaz (732-716) | Hoshea (732-722) |
| Hezekiah (716-687) | |
| Manasseh (687-643) | |
| Amon (643-641) | |
| Josiah (641-609) | |
| Jehoahaz of Judah (609) | |
| Jehoiakim (609-598) | |
| Jeconiah (598-597) | |
| Zedekiah (597-587) |
Alphabetic Order
A
D
H
S
Return to Characters of the Bible