Difference between revisions of "Tennessee"
Jump to navigation
Jump to search
Graham grove (talk | contribs) |
Graham grove (talk | contribs) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Infobox_Contents | |
| − | + | topic_name = Tennessee | | |
| − | + | subtopics = {{region_churches}} | |
| − | |||
| − | |||
| − | |||
* {{region_denominations}} | * {{region_denominations}} | ||
* [[Towns in Tennessee Index]] - Major centres: [[Memphis (Tennessee)|Memphis]] | * [[Towns in Tennessee Index]] - Major centres: [[Memphis (Tennessee)|Memphis]] | ||
| Line 10: | Line 7: | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
| − | * {{region_schools}} | + | * {{region_schools}} | |
| + | opinion_pieces = {{short_opinions}} | | ||
| + | }} | ||
| − | + | Tennessee is a southern state of the [[United States]]. Around four-fifths of the population is [[Protestant]], about half of whom are [[Baptist]]. | |
| − | {{ | + | ===Geography=== |
| + | |||
| + | ===History=== | ||
| + | |||
| + | ===Religion=== | ||
| + | |||
| + | The religious affiliations of the people of Tennessee are | ||
| + | * Christian – 83% | ||
| + | ** Protestant | ||
| + | *** Baptist – 40% | ||
| + | *** Methodist – 10% | ||
| + | *** Church of Christ – 6% | ||
| + | *** Presbyterian – 3% | ||
| + | *** Lutheran - 2% | ||
| + | ** Roman Catholic – 6% | ||
| + | ** Pentecostal - 2% | ||
| + | ** Other Christian (includes unspecified "Christian" and "Protestant") – 12% | ||
| + | * Other Religions – 3% | ||
| + | * Non-Religious – 9% | ||
| + | |||
| + | {{stub}} | ||
| + | |||
| + | ==Quotes== | ||
| + | |||
| + | ==Links== | ||
| + | * [http://en.wikipedia.org/wiki/Tennessee Wikipedia - Tennessee] | ||
{{returnto}} [[USA]] | {{returnto}} [[USA]] | ||
| + | |||
| + | [[Category:United States of America]] | ||
Latest revision as of 22:34, 2 August 2008
| Tennessee | |
| RELATED TOPICS | |
| SERMONS, ESSAYS AND OPINIONS |
|
| CONTENTS | Contents |
Tennessee is a southern state of the United States. Around four-fifths of the population is Protestant, about half of whom are Baptist.
Geography
History
Religion
The religious affiliations of the people of Tennessee are
- Christian – 83%
- Protestant
- Baptist – 40%
- Methodist – 10%
- Church of Christ – 6%
- Presbyterian – 3%
- Lutheran - 2%
- Roman Catholic – 6%
- Pentecostal - 2%
- Other Christian (includes unspecified "Christian" and "Protestant") – 12%
- Protestant
- Other Religions – 3%
- Non-Religious – 9%
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Quotes
Links
Return to USA