Difference between revisions of "California"
Jump to navigation
Jump to search
Graham grove (talk | contribs) |
Graham grove (talk | contribs) |
||
| (One intermediate revision by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Infobox_Contents | | |
| − | = | + | topic_name = California | |
| − | + | subtopics = {{region_churches}} | |
| − | California | ||
| − | |||
| − | = | ||
| − | |||
| − | |||
| − | |||
* {{region_denominations}} | * {{region_denominations}} | ||
| − | * [[Towns in California Index]] - Major centres: [[Los Angeles]] | + | * [[Towns in California Index]] - Major centres: [[Los Angeles]], [[San Francisco]] |
* [[Counties in California Index]] | * [[Counties in California Index]] | ||
* {{region_radio}} | * {{region_radio}} | ||
* {{region_bible_college}} | * {{region_bible_college}} | ||
| − | * {{region_schools}} | + | * {{region_schools}} | |
| − | + | opinion_pieces = {{short_opinions}} | | |
| − | {{ | + | }} |
| − | |||
| − | |||
| − | |||
| − | |||
California is a state spanning on the west coast of the [[United States]]. It is the largest U.S. state in terms of population. About 75% of the population call themselves Christian, with around 35% mostly hispanic [[Roman Catholic]] and 40% [[Protestant]]. [[Hollywood]] is well known for its actors belonging to "alternative" religions such as [[Scientology]] or [[Buddhism]]. | California is a state spanning on the west coast of the [[United States]]. It is the largest U.S. state in terms of population. About 75% of the population call themselves Christian, with around 35% mostly hispanic [[Roman Catholic]] and 40% [[Protestant]]. [[Hollywood]] is well known for its actors belonging to "alternative" religions such as [[Scientology]] or [[Buddhism]]. | ||
| Line 34: | Line 24: | ||
===Religion=== | ===Religion=== | ||
| + | |||
| + | {{stub}} | ||
| + | |||
| + | ==Quotes== | ||
| + | |||
| + | ==Links== | ||
{{returnto}} [[USA]] | {{returnto}} [[USA]] | ||
| + | |||
| + | [[Category:United States of America]] | ||
Latest revision as of 12:28, 2 August 2008
| California | |
| RELATED TOPICS | |
| SERMONS, ESSAYS AND OPINIONS |
|
| CONTENTS | |
California is a state spanning on the west coast of the United States. It is the largest U.S. state in terms of population. About 75% of the population call themselves Christian, with around 35% mostly hispanic Roman Catholic and 40% Protestant. Hollywood is well known for its actors belonging to "alternative" religions such as Scientology or Buddhism.
History
Geography
Peoples
Economy
Politics
Religion
This article is a stub. You can help WikiChristian by expanding it. For help please read the WikiChristian Tutorial and our writing guide.
Quotes
Links
Return to USA